Here you will find all of the results from our band lotto!
Not taking part in the lotto? What are you waiting for?!
Help to support the band whilst being in with a chance of winning some cash!
Click here to find out more about joining the band lotto.
December 2020
Amount | Name | Number |
£60 | George McIntyre | 97 |
£40 | Grace Edmondson | 14 |
£20 | Ben Parkinson | 196 |
£10 | N. Mitchell | 170 |
£10 | B. Wright | 26 |
£10 | Eileen Bass | 29 |
| | |
September 2020
Amount | Name | Number |
£60 | R. H. Latham | 99 |
£40 | Mr B. Wright | 26 |
£20 | Neil Hodgson | 61 |
£10 | Mrs K. Garlick | 106 |
£10 | Mrs M. Nixon | 171 |
£10 | Jane Greenough | 5 |
| | |
June 2020
Amount | Name | Number |
£60 | Kev Cole | 20 |
£40 | Bernard Whittle | 3 |
£20 | Dave Jenkins | 32 |
£10 | Jaqueline Donaldson | 23 |
£10 | J. Rossall | 126 |
£10 | Mrs Knowles | 159 |
| | |
March 2020
Amount | Name | Number |
£75 | Alice Walker | 2 |
£50 | Joe Whiteside | 93 |
£25 | Dave Jenkins | 32 |
£20 | M. Nixon | 171 |
£10 | K. Horner | 100 |
£10 | B. Matthews | 140 |
£10 | J. Parton | 4 |
December 2019
Amount | Name | Number |
£75 | Derek Hicks | 110 |
£50 | Mrs Hilda Swindlehurst | 63 |
£25 | Elaine Anyon | 142 |
£20 | Mrs Brenda Hodgson | 17 |
£10 | Mrs H Doherty | 37 |
£10 | Mrs B Wright | 16 |
£10 | Ralph Jebbit | 72 |
September 2019
Amount | Name | Number |
£75 | John Crabtree | 105 |
£50 | B. Wright | 26 |
£25 | Monica Whittle | 130 |
£20 | G. McIntyre | 97 |
£10 | G. Whittle | 119 |
£10 | G. Porter | 201 |
£10 | Mrs M. Nixon | 171 |
June 2019
Amount | Name | Number |
£75 | C. Rawstrone | 184 |
£50 | Joanne Holmes | 54 |
£25 | Kath Threlfall | 44 |
£20 | Grace Edmondson | 14 |
£10 | Gregg Butler | 162 |
£10 | Mrs Knowles | 159 |
£10 | P. Knight | 164 |