Once again the band were proud to take part in the Remembrance Sunday parades in St Anne’s and then Freckleton. It is a credit to the people of Fylde that so many made the effort to commemorate the fallen in the service of their country in times of conflict.
Tag Archives: Community
Lotto Results – June 2016 Draw
Summer Draw (June 2016)
1st prize | £75 | 27 | Jean Oatridge |
2nd prize | £50 | 150 | E. Thorpe |
3rd prize | £25 | 96 | M. & J. Lancaster |
4th prize | £20 | 13 | Marge Walsh |
5th prize | £10 | 75 | David Kirby |
6th prize | £10 | 1 | Mrs K. Whittle |
7th prize | £10 | 51 | Mrs Barbara Adams |
Congratulations to all the winners!
Lotto Results – March 2016 Draw
Spring Draw (March 2016)
1st prize | £75 | 49 | Beryl Fenton |
2nd prize | £50 | 34 | Mr G. A. Taylor |
3rd prize | £25 | 196 | Ben Parkinson |
4th prize | £20 | 130 | Monica Whittle |
5th prize | £10 | 172 | Mr M. Threlfall |
6th prize | £10 | 61 | Neil Hodgson |
7th prize | £10 | 100 | Mr K. Horner |
Congratulations to all the winners!
Lotto Results – December 2015 Draw
Winter Draw (December 2015)
1st prize | £75 | 64 | John Newsham |
2nd prize | £50 | 30 | Pat Howard |
3rd prize | £25 | 40 | Peter Rooney |
4th prize | £20 | 3 | B.J. Whittle |
5th prize | £10 | 126 | John Rossall |
6th prize | £10 | 99 | R.H. Latham |
7th prize | £10 | 133 | G. Knight |
Congratulations to all the winners!
Christmas Community Celebration – Freckleton Methodist Church
Mary Rossall has been busy putting together Freckleton Band’s contribution to the Freckleton Methodist Church Christmas Community Celebration. The exhibition is a festival of craft and flowers that represents the village groups and precedes a short candlelit Christingle Service.
Why not pop in on Saturday 5th December between 10am and 3pm and show your appreciation of Mary’s handiwork!
Lotto Results – September 2015 Draw
Autumn Draw (September 2015)
1st prize | £75 | 11 | Mrs E. Butcher |
2nd prize | £50 | 145 | S. Hankinson |
3rd prize | £25 | 142 | Mrs Elaine Anyon |
4th prize | £20 | 106 | Mrs K. Garlick |
5th prize | £10 | 162 | Gregg Butler |
6th prize | £10 | 4 | Jonathan Parton |
7th prize | £10 | 146 | Mrs Margaret Hall |
Congratulations to all the winners!
Lotto Results – June 2015 Draw
Summer Draw (June 2015)
1st prize | £75 | 178 | Dianne Dalton |
2nd prize | £50 | 66 | Ian Threlfall |
3rd prize | £25 | 20 | Diane Walsh |
4th prize | £20 | 158 | Mrs E. Cooke |
5th prize | £10 | 37 | Mrs H. Doherty |
6th prize | £10 | 41 | Mrs Hassall |
7th prize | £10 | 3 | B J Whittle |
Congratulations to all the winners!
Lotto Results – March 2015 Draw
Spring Draw (March 2015)
1st prize | £75 | 184 | C. Rawstrone |
2nd prize | £50 | 56 | Mr G. Mason |
3rd prize | £25 | 160 | Denise King |
4th prize | £20 | 124 | Mrs D. Watt |
5th prize | £10 | 159 | Mrs Knowles |
6th prize | £10 | 60 | Alan Brewer |
7th prize | £10 | 53 | Paul Farrimond |
Congratulations to all the winners!
Boxing Day 2014
On a cool but dry Boxing Day morning, a few players from the band met at the bandroom at 9 o’clock to play carols around the streets of Freckleton. Playing through until a buffet lunch at Alan and Diane’s, the band then played the last (informal) concert of the year at a packed Coach and Horses pub.
Thank you to the people of Freckleton for supporting us this Christmas and throughout the year, without you we could not carry this tradition forward from year to year.
Derek our drummer can put his sleigh bells back in the toy box until next December!
Lotto Results – December 2014 Draw
Winter Draw (December 2014)
1st prize | £75 | 106 | Mrs K. Garlick |
2nd prize | £50 | 26 | Mr B. Wright |
3rd prize | £25 | 23 | Mrs J. Donaldson |
4th prize | £20 | 7 | Brian Marshall |
5th prize | £10 | 200 | John Stevens |
6th prize | £10 | 10 | Mr J. Mason |
7th prize | £10 | 97 | George McIntyre |
Congratulations to all the winners!
Please note, renewal letters will be sent out in mid-January.